Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
Anglesea Road £ 00£ 0£ 0000
Arliss Road £ 00£ 0£ 0300
Atherley Court £ 586,0000£ 0£ 0400
Bellemoor Road £ 347,4830£ 0£ 0300
Bindon Close £ 00£ 0£ 0400
Bindon Road £ 00£ 0£ 0300
Birch Road £ 00£ 0£ 0000
Bourne Avenue £ 00£ 0£ 0300
Bracken Lane £ 02,267£ 0£ 0400
Bramston Road £ 00£ 0£ 0300
Briarswood £ 266,2080£ 0£ 0300
Bridlington Avenue £ 00£ 0£ 0300
Brook Valley £ 00£ 0£ 0300
Burgess Road £ 00£ 0£ 0000
Cannon Street £ 00£ 0£ 0000
Cedar Avenue £ 00£ 0£ 0000
Chalfont Court £ 00£ 0£ 0000
Cherry Walk £ 00£ 0£ 0000
Chestnut Road £ 00£ 0£ 0000
Church End £ 00£ 0£ 0000
Church Street £ 00£ 0£ 0000
Colebrook Avenue £ 380,0000£ 0£ 0300
Coxford Close £ 00£ 0£ 0200
Coxford Road £ 127,0000£ 0£ 0300
Cranbourne Close £ 00£ 0£ 0300
Crown Street £ 00£ 0£ 0000
Cunard Avenue £ 441,0000£ 0£ 0300
Dale Road £ 00£ 0£ 0000
Darlington Gardens £ 00£ 0£ 0300
Dawlish Avenue £ 01,133£ 0£ 0300
Didcot Road £ 815,0000£ 0£ 0300
Eastbourne Avenue £ 00£ 0£ 0000
Evelyn Crescent £ 00£ 0£ 0300
Farley Court £ 00£ 0£ 0000
Fuchsia Gardens £ 250,6670£ 0£ 0300
Grange Road £ 00£ 0£ 0000
Gurney Road £ 00£ 0£ 0000
Hamdown Cottages £ 00£ 0£ 0000
Hanley Road £ 00£ 0£ 0000
Hardwicke Close £ 00£ 0£ 0300
Harland Crescent £ 00£ 0£ 0300
Hill Lane £ 00£ 0£ 0300
Holland Place £ 00£ 0£ 0300
Hollybrook Close £ 201,500454£ 444£ 0200
Howards Grove £ 228,2500£ 0£ 02600
Hyde Close £ 00£ 0£ 0000
Janson Road £ 412,5001,230£ 335£ 0300
Jessamine Road £ 0820£ 0£ 0200
Kellett Road £ 560,0000£ 0£ 0300
Kineton Road £ 432,3331,442£ 300£ 0400
Land At £ 00£ 0£ 0000
Laundry Road £ 00£ 0£ 0300
Leicester Road £ 00£ 0£ 0000
Lincoln Court £ 270,000808£ 334£ 0200
Luccombe Place £ 00£ 0£ 0400
Luccombe Road £ 338,7500£ 0£ 0300
Medina Road £ 00£ 0£ 0000
Melrose Road £ 00£ 0£ 0000
Mulberry Walk £ 05,245£ 0£ 0500
Newbury Road £ 00£ 0£ 0000
Norcroft Court £ 00£ 0£ 0000
Oakfield Gardens £ 00£ 0£ 0000
Old Mill Way £ 00£ 0£ 0000
Pentire Avenue £ 00£ 0£ 0300
Pentire Way £ 00£ 0£ 0400
Pewsey Place £ 00£ 0£ 0400
Pirrie Close £ 00£ 0£ 0000
Queen'S Road £ 00£ 0£ 0000
Radway Crescent £ 00£ 0£ 0000
Radway Road £ 00£ 0£ 0300
Raymond Road £ 00£ 0£ 0000
Reynolds Road £ 00£ 0£ 0400
Ridding Close £ 00£ 0£ 0200
Romsey Road £ 393,333600£ 656£ 0300
Ross Gardens £ 00£ 0£ 0300
Salem Street £ 139,7500£ 0£ 0200
Sandown Road £ 00£ 0£ 0000
Seacole Gardens £ 0570£ 0£ 0200
Shanklin Crescent £ 00£ 0£ 0300
Shanklin Road £ 00£ 0£ 0300
Shayer Road £ 00£ 0£ 0200
Shirley Avenue £ 00£ 0£ 0000
Shirley High Street £ 00£ 0£ 0000
Shirley Road £ 00£ 0£ 0000
South View Road £ 00£ 0£ 0000
St James Close £ 00£ 0£ 0000
St James Park Road £ 01,151£ 0£ 0300
St James Road £ 00£ 0£ 0000
Stratton Road £ 00£ 0£ 0000
St Winifreds Road £ 00£ 0£ 0000
Sycamore Road £ 00£ 0£ 0000
Sydney Road £ 00£ 0£ 0000
The Mount £ 00£ 0£ 0000
Thorndike Close £ 00£ 0£ 0200
Thorndike Road £ 00£ 0£ 0300
Torquay Avenue £ 119,0001,106£ 108£ 0300
Treeside Road £ 00£ 0£ 0300
Tremona Court £ 00£ 0£ 0000
Tremona Road £ 00£ 0£ 0300
Twyford Avenue £ 210,8331,236£ 171£ 0300

Listings

Warren Avenue, Southampton, Hampshire, SO16
2 Beds1 Baths

FIRST FLOOR. TWO BEDROOMS. CLOSE TO GENERAL HOSPITAL. The property benefits from an entrance hall, stairs to first floor, living room with arch to kitchen, two bedrooms and a bathroom/wc. To the rear there is a detached garden. Please note that there is no parking with this property. Council Tax ...

Addded: 2025-01-11

Bellemoor Road, Southampton, Hampshire, SO15
1 Beds1 Baths

Blue Bubble Lettings is delighted to offer for rental this newly renovated one bedroom, unfurnished ground floor flat on Bellemoor Road in Shirley.

Addded: 2025-01-10

First Floor Flat, 385 Shirley Road
2 Beds1 Baths

A two bedroom flat, neutral decor in central Shirley, good for professionals with good travel links.

Addded: 2025-01-10

Hardwicke Close, Southampton
3 Beds1 Baths

Tucked away in a cul-de-sac in the highly sought-after Maybush area, this three-bedroom terraced house is positioned on an elevated plot. The property enjoys stunning views over open green spaces and woodland, providing a tranquil yet convenient setting. Located less than a mile from Southampton ...

Addded: 2025-01-09

Sydney Road, SOUTHAMPTON
3 Beds1 Baths

***Undergoing refurbishment***Gas central heating***Avaliable end of January***

Addded: 2025-01-09

Conifer Court, Southampton, SO15
2 Beds1 Baths

We are proud to offer this delightful 2 bedroom, 1 bathroom flat in a great location. Available to move in from 01 February 2025. Property is offered unfurnished. Viewing highly recommended. Con... ** Property Reference: 2345685 **

Addded: 2025-01-09